Production process:
Automatic feeding-importing-folding-connecting-cutting
Technical Data:
Suitable material | Non-woven |
Machine size | 1900mm*1800mm*1600mm(L*W*H) |
Package size | 1900mm*1800mm*1600mm(L*W*H) |
Capacity | 120-160 Pcs/min |
voltage | 220v/380v (according to customer requirement) |
Weight | Machine weight:750kg ;Packing weight:800kg |
power | 3.8kw |
Finished products size | 400*160mm(L*W) other size make according to customer requirement |
Material Feeding | Rubber band,Non-woven |
Main configuration:
Name | Note | Quantity | Brand |
Edge corrector | Feeding device | 1 | China |
Mechanical shaft | Feeding shaft | 1 | China |
ultrasonic | 4 | China | |
Hemming device | Post-position | 2 | China |
Rubber band device | 2 | China | |
Triangular hem | 1 | China | |
Traction roller | 1 | China | |
Strengthened ironing device | 1 | China | |
Side sealing device | 1 | China | |
cutter | Roller type | 1 | China |
Magnetic powder controller | 2.5KG | 1 | China |
Gear box motor | 1.5KW | 1 | China |
Frequency converter | Delta 1.5KW | 1 | Taiwan |
electrical equipment | Schneider & Chint | France & China | |
Body | Alu alloy | China |
Machine pictures: we produce 20sets machine per month. We can deliver machine within 2days.